Template:LandBox
Appearance
This template adds an infobox about a land, either Province or State. To use it on your page, put this at the top of the article or appropriate section:
{{LandBox |name=Triparia |image1={{FlagAndArms|name=Triparia|flag=Flag of Triparia.png|arms=Triparia arms.png}} |demonym=Triparian(s) |empiremap=[[File:Triparia_in_empire.png|200px]] |votes=20 |capital=Pittsburgh |government=Constitutional monarchy |founded=19 February 1998 |counties=Allegheny, Beaver, Brooke, Butler, Fayette, Greene, Hancock, Lawrence, Marshall, Ohio, Washington, Westmoreland }}
| |||||
Counties | Allegheny, Beaver, Brooke, Butler, Fayette, Greene, Hancock, Lawrence, Marshall, Ohio, Washington, Westmoreland | ||||
---|---|---|---|---|---|
Demonym | Triparian(s) | ||||
Form of Government | Constitutional monarchy | ||||
Landsrið Votes | 20 | ||||
Capital | Pittsburgh | ||||
Founded | 19 February 1998 | ||||
![]() |
And the result would look as you see here.
All parameters except name are optional.
Note that instead of capital
, you may use the parameter seat
, and the label will reflect that the location is a provincial seat rather than a state capital.
The {{FlagAndArms}}
template is useful if you wish to put the land's flag and arms side by side in one of the image slots, as in this example.
Pages that use this Template
|
Templates that use this Template
|