Ostberg: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|image1=[[File:Ostberg arms.png|100px]] | |image1=[[File:Ostberg arms.png|100px]] | ||
|empiremap=[[File: Ostberg_in_Empire.svg|200px]] | |empiremap=[[File: Ostberg_in_Empire.svg|200px]] | ||
| | |seat=[[Scranton]] | ||
|counties=Carbon, Lackawanna, Luzerne, Monroe, Pike, Wayne | |counties=Carbon, Lackawanna, Luzerne, Monroe, Pike, Wayne | ||
}} | }} | ||
'''Ostberg''' (Triparic: "east mountain") is a [[province]] of [[Septempontia]]. | '''Ostberg''' ([[Triparic]]: "east mountain") is a [[province]] of [[Septempontia]]. | ||
== Name == | == Name == | ||
The province's name refers to its mountainous terrain and position in the far east of the Empire. | |||
== Arms == | == Arms == | ||
Line 17: | Line 18: | ||
Ostberg's arms feature a chevron, representing mountains, and three gold roundels (circles), representing mineral wealth. The red field represents the blood of miners. | Ostberg's arms feature a chevron, representing mountains, and three gold roundels (circles), representing mineral wealth. The red field represents the blood of miners. | ||
{{stub}} | {{stub}} | ||
{{Lands}} | {{Lands}} | ||
[[Category:Lands]] |
Latest revision as of 21:25, 11 January 2017
![]() | |
Counties | Carbon, Lackawanna, Luzerne, Monroe, Pike, Wayne |
---|---|
Provincial Seat | Scranton |
![]() |
Ostberg (Triparic: "east mountain") is a province of Septempontia.
Name
The province's name refers to its mountainous terrain and position in the far east of the Empire.
Arms
Gules, a chevron between three roundels Or.
Ostberg's arms feature a chevron, representing mountains, and three gold roundels (circles), representing mineral wealth. The red field represents the blood of miners.
![]() |
This SeptemWiki article is a stub. Help us out by expanding it. |
| ||||||||||
| ||||||||||
|