Template:TunnelBox/doc: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
Note that the '''name''' parameter automatically has "Tunnel" appended to it in the infobox's title bar. | Note that the '''name''' parameter automatically has "Tunnel" appended to it in the infobox's title bar. | ||
<br style="clear:both;"> | <br style="clear:both;"> | ||
{{TunnelBox | {{TunnelBox | ||
|name=Boot Hill | |name=Boot Hill | ||
Line 32: | Line 33: | ||
|length=3,141 ft | |length=3,141 ft | ||
|opened=[[18 September]] 1973 | |opened=[[18 September]] 1973 | ||
}} | }}</nowiki> | ||
All parameters except '''name''' are optional. | All parameters except '''name''' are optional. | ||
<nowiki>{{TunnelBox | |||
|name=Boot Hill | |||
|county=Westmoreland | |||
|length=3,141 ft | |||
|opened=[[18 September]] 1973 | |||
}} |
Revision as of 03:41, 19 March 2016
This template adds an infobox about a tunnel, Turnpike or otherwise. To use it on your page, put this at the top of the article or appropriate section:
{{TunnelBox |name=Boot Hill |county=Westmoreland |length=3,141 ft |sprr=2,718 ft |heading=1,818 ft |opened=[[18 September]] 1973 |closed=[[29 July]] 2013 }}
County | Westmoreland |
---|---|
Length | 3,141 ft |
Opened | 18 September 1973 |
Closed | 29 July 2013 |
South Penn Railroad | |
Heading Completed | 1,818 ft |
And the result would look as you see here.
The sprr parameter is labeled for the tunnel's length on the South Penn Railroad, which is of course not applicable to any tunnel never intended to be part of the SPRR (Lehigh, Squirrel Hill, etc.). The heading parameter indicates how much of the heading had been completed when the SPRR ceased construction.
Note that the name parameter automatically has "Tunnel" appended to it in the infobox's title bar.
County | Westmoreland |
---|---|
Length | 3,141 ft |
Opened | 18 September 1973 |
</nowiki>
All parameters except name are optional.
<nowiki>
County | Westmoreland |
---|---|
Length | 3,141 ft |
Opened | 18 September 1973 |