Triparic Pronunciation: Difference between revisions
Appearance
Line 4: | Line 4: | ||
{|class="wikitable" style="text-align:center;width:100%;" | {|class="wikitable" style="text-align:center;width:100%;" | ||
!style="width:12%;"|Letter | ! | ||
!style="width:12%;"|Name | ! | ||
!style="width:12%;"|Sound | ! colspan="2" |"Reformed" | ||
! | ! colspan="2" |"Classical" | ||
|- | |||
! style="width:12%;" |Letter | |||
! style="width:12%;" |Name | |||
! style="width:12%;" |Sound | |||
!Description | |||
!Sound | |||
!Description | |||
|- | |- | ||
|'''A a''' | |'''A a''' | ||
Line 13: | Line 20: | ||
|/a/ | |/a/ | ||
|Like in ''father''. | |Like in ''father''. | ||
| | |||
| | |||
|- | |- | ||
|'''Æ æ''' | |'''Æ æ''' | ||
Line 18: | Line 27: | ||
|/aɪ/ | |/aɪ/ | ||
|Like the word ''aye''. | |Like the word ''aye''. | ||
| | |||
| | |||
|- | |- | ||
|'''B b''' | |'''B b''' | ||
Line 23: | Line 34: | ||
|/b/ | |/b/ | ||
|Like in ''ball''. | |Like in ''ball''. | ||
| | |||
| | |||
|- | |- | ||
|'''C c''' | |'''C c''' | ||
|cheh | |cheh | ||
|/k/ | |/k/ | ||
|Like in ''cap'', except in the multigraphs | |Like in ''cap'', except in the multigraphs '''ch''' and '''sch''' (see below).<ref name="c" /> Never as in ''cell'' except when marked with the cedilla ('''ç'''); see below. | ||
| | |||
| | |||
|- | |- | ||
|'''D d''' | |'''D d''' | ||
Line 33: | Line 48: | ||
|/d/ | |/d/ | ||
|Like in ''dog''. | |Like in ''dog''. | ||
| | |||
| | |||
|- | |- | ||
|'''Ð ð''' | |'''Ð ð''' | ||
Line 38: | Line 55: | ||
|/ð/ | |/ð/ | ||
|Like {{ab|th}} in ''there''. | |Like {{ab|th}} in ''there''. | ||
| | |||
| | |||
|- | |- | ||
|'''E e''' | |'''E e''' | ||
Line 43: | Line 62: | ||
|/e/ | |/e/ | ||
|Similar to {{ab|ay}} in ''may'', but less of a diphthong.<br>More like the "pure" {{ab|e}} in Romance languages. | |Similar to {{ab|ay}} in ''may'', but less of a diphthong.<br>More like the "pure" {{ab|e}} in Romance languages. | ||
| | |||
| | |||
|- | |- | ||
|'''F f''' | |'''F f''' | ||
Line 48: | Line 69: | ||
|/f/ | |/f/ | ||
|Like in ''fill''. | |Like in ''fill''. | ||
| | |||
| | |||
|- | |- | ||
|'''G g''' | |'''G g''' | ||
Line 53: | Line 76: | ||
|/g/ | |/g/ | ||
|Like in ''garden''. Never as in ''Gerald''. | |Like in ''garden''. Never as in ''Gerald''. | ||
| | |||
| | |||
|- | |- | ||
|'''H h''' | |'''H h''' | ||
Line 58: | Line 83: | ||
|/h/ | |/h/ | ||
|Like in ''happy''. | |Like in ''happy''. | ||
| | |||
| | |||
|- | |- | ||
|'''I i''' | |'''I i''' | ||
Line 63: | Line 90: | ||
|/j/ or /i/ | |/j/ or /i/ | ||
|When before another vowel, like {{ab|y}} in ''yet'';<br>otherwise, like in ''machine''. | |When before another vowel, like {{ab|y}} in ''yet'';<br>otherwise, like in ''machine''. | ||
| | |||
| | |||
|- | |- | ||
|'''J j''' | |'''J j''' | ||
Line 68: | Line 97: | ||
|/dʒ/ | |/dʒ/ | ||
|Like in ''jump''. Never as in ''jejeune''. | |Like in ''jump''. Never as in ''jejeune''. | ||
| | |||
| | |||
|- | |- | ||
|'''K k''' | |'''K k''' | ||
Line 73: | Line 104: | ||
|/k/ | |/k/ | ||
|Like in ''kid''. | |Like in ''kid''. | ||
| | |||
| | |||
|- | |- | ||
|'''L l''' | |'''L l''' | ||
Line 78: | Line 111: | ||
|/l/ | |/l/ | ||
|Like in ''lamp''. | |Like in ''lamp''. | ||
| | |||
| | |||
|- | |- | ||
|'''M m''' | |'''M m''' | ||
Line 83: | Line 118: | ||
|/m/ | |/m/ | ||
|Like in ''magic''. | |Like in ''magic''. | ||
| | |||
| | |||
|- | |- | ||
|'''N n''' | |'''N n''' | ||
Line 88: | Line 125: | ||
|/n/ | |/n/ | ||
|Like in ''now''. | |Like in ''now''. | ||
| | |||
| | |||
|- | |- | ||
|'''O o''' | |'''O o''' | ||
Line 93: | Line 132: | ||
|/o/ | |/o/ | ||
|Similar to its sound in ''hope'', but less of a diphthong.<br>More like the "pure" {{ab|o}} in Romance languages. | |Similar to its sound in ''hope'', but less of a diphthong.<br>More like the "pure" {{ab|o}} in Romance languages. | ||
| | |||
| | |||
|- | |- | ||
|'''P p''' | |'''P p''' | ||
Line 98: | Line 139: | ||
|/p/ | |/p/ | ||
|Like in ''party''. | |Like in ''party''. | ||
| | |||
| | |||
|- | |- | ||
|'''Q q''' | |'''Q q''' | ||
Line 103: | Line 146: | ||
|/k/ | |/k/ | ||
|Like in ''quick''.<br>Note that '''q''' stands without a '''u''' much more often in Triparic than in English. | |Like in ''quick''.<br>Note that '''q''' stands without a '''u''' much more often in Triparic than in English. | ||
| | |||
| | |||
|- | |- | ||
|'''R r''' | |'''R r''' | ||
Line 108: | Line 153: | ||
|/ɹ/ | |/ɹ/ | ||
|Like in ''red''.<br>This is the throaty "r" of American English rather than a trill. | |Like in ''red''.<br>This is the throaty "r" of American English rather than a trill. | ||
| | |||
| | |||
|- | |- | ||
|'''S s''' | |'''S s''' | ||
Line 113: | Line 160: | ||
|/s/ | |/s/ | ||
|Like in ''sad''. | |Like in ''sad''. | ||
| | |||
| | |||
|- | |- | ||
|'''T t''' | |'''T t''' | ||
Line 118: | Line 167: | ||
|/t/ | |/t/ | ||
|Like in ''top''. | |Like in ''top''. | ||
| | |||
| | |||
|- | |- | ||
|'''Þ þ''' | |'''Þ þ''' | ||
Line 123: | Line 174: | ||
|/θ/ | |/θ/ | ||
|Like {{ab|th}} in ''think''. | |Like {{ab|th}} in ''think''. | ||
| | |||
| | |||
|- | |- | ||
|'''U u''' | |'''U u''' | ||
Line 128: | Line 181: | ||
|/u/ or /w/ | |/u/ or /w/ | ||
|When before another vowel, like {{ab|w}} in ''water'';<br>otherwise, like {{ab|oo}} in ''goose''. | |When before another vowel, like {{ab|w}} in ''water'';<br>otherwise, like {{ab|oo}} in ''goose''. | ||
| | |||
| | |||
|- | |- | ||
|'''V v''' | |'''V v''' | ||
Line 133: | Line 188: | ||
|/v/ | |/v/ | ||
|Like in ''voice''. | |Like in ''voice''. | ||
| | |||
| | |||
|- | |- | ||
|'''W w''' | |'''W w''' | ||
Line 138: | Line 195: | ||
|/w/ | |/w/ | ||
|Like in ''water''. | |Like in ''water''. | ||
| | |||
| | |||
|- | |- | ||
|'''X x''' | |'''X x''' | ||
Line 143: | Line 202: | ||
|/ks/ | |/ks/ | ||
|Like in ''six''. | |Like in ''six''. | ||
| | |||
| | |||
|- | |- | ||
|'''Y y''' | |'''Y y''' | ||
Line 148: | Line 209: | ||
|/j/ or /i/ | |/j/ or /i/ | ||
|When before another vowel, like in ''yet'';<br>otherwise, like in ''pretty''. | |When before another vowel, like in ''yet'';<br>otherwise, like in ''pretty''. | ||
| | |||
| | |||
|- | |- | ||
|'''Z z''' | |'''Z z''' | ||
Line 153: | Line 216: | ||
|/z/ | |/z/ | ||
|Like in ''zebra''. | |Like in ''zebra''. | ||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 13:55, 27 May 2022
The Alphabet
The Triparic alphabet consists of 29 letters: the standard 26-letter English alphabet plus Æ, Ð, and Þ.
"Reformed" | "Classical" | ||||
---|---|---|---|---|---|
Letter | Name | Sound | Description | Sound | Description |
A a | ah | /a/ | Like in father. | ||
Æ æ | æsch | /aɪ/ | Like the word aye. | ||
B b | beh | /b/ | Like in ball. | ||
C c | cheh | /k/ | Like in cap, except in the multigraphs ch and sch (see below).[1] Never as in cell except when marked with the cedilla (ç); see below. | ||
D d | deh | /d/ | Like in dog. | ||
Ð ð | ið | /ð/ | Like ⟨th⟩ in there. | ||
E e | eh | /e/ | Similar to ⟨ay⟩ in may, but less of a diphthong. More like the "pure" ⟨e⟩ in Romance languages. |
||
F f | if | /f/ | Like in fill. | ||
G g | geh | /g/ | Like in garden. Never as in Gerald. | ||
H h | heh | /h/ | Like in happy. | ||
I i | ih | /j/ or /i/ | When before another vowel, like ⟨y⟩ in yet; otherwise, like in machine. |
||
J j | jeh | /dʒ/ | Like in jump. Never as in jejeune. | ||
K k | keh | /k/ | Like in kid. | ||
L l | il | /l/ | Like in lamp. | ||
M m | im | /m/ | Like in magic. | ||
N n | in | /n/ | Like in now. | ||
O o | oh | /o/ | Similar to its sound in hope, but less of a diphthong. More like the "pure" ⟨o⟩ in Romance languages. |
||
P p | peh | /p/ | Like in party. | ||
Q q | quh | /k/ | Like in quick. Note that q stands without a u much more often in Triparic than in English. |
||
R r | ir | /ɹ/ | Like in red. This is the throaty "r" of American English rather than a trill. |
||
S s | is | /s/ | Like in sad. | ||
T t | teh | /t/ | Like in top. | ||
Þ þ | þeh | /θ/ | Like ⟨th⟩ in think. | ||
U u | uh | /u/ or /w/ | When before another vowel, like ⟨w⟩ in water; otherwise, like ⟨oo⟩ in goose. |
||
V v | veh | /v/ | Like in voice. | ||
W w | weh | /w/ | Like in water. | ||
X x | ix | /ks/ | Like in six. | ||
Y y | yeh | /j/ or /i/ | When before another vowel, like in yet; otherwise, like in pretty. |
||
Z z | zeh | /z/ | Like in zebra. |
- ↑ Before the 2016 reform, this letter was pronounced like ch when before the vowels i or e, and like k elsewhere.
Diacritics
Some letters may be marked with diacritics to produce different sounds. These are not considered separate letters.
Glyphs | Name | Sound | Approximate English description |
---|---|---|---|
Ä ä | ah-umlŏt | /eɪ/ | Like ⟨a⟩ in rate.[1] |
Å å | ah-ring | /æ/ | Like ⟨a⟩ in bath. |
à ã | ah-tilde | /ə/ | Like ⟨a⟩ in about. |
Ç ç | cheh-çedil | /s/ | Like ⟨c⟩ in certain. |
Ö ö | oh-umlŏt | /œ/ | No good English equivalent. Like in German Göttin. An approximation is the ⟨e⟩ in the syllable er.[2] |
Ŏ ŏ | oh-breve | /aʊ/ | Like ⟨ou⟩ in house.[3] |
Ø ø | oh-schmiss | /ɔɪ/ | Like ⟨oy⟩ in boy.[4] |
Ü ü | uh-umlŏt | /y/ | No good English equivalent. Like in German müssen. Like the vowel i but with rounded lips. |
Multigraphs
Finally, there are a few cases where a combination of letters is pronounced as a single phoneme.
Multigraph | Sound | Approximate English description |
---|---|---|
ch | /tʃ/ | Like in champ. |
sch | /ʃ/ | Like ⟨sh⟩ in ship. |
zh | /ʒ/ | Like ⟨z⟩ in azure. |
Sounds eliminated in 2016 Reform
Original | Sound | Replacement |
---|---|---|
î | nasal "i" like in French fin | Replaced with i in most words; å in a few |
ñ | Palatalized "n" like ⟨ny⟩ in English canyon | Very rare. Replaced with ny if necessary. |
ô | as ⟨oa⟩ in English boat | No significant difference from o, so replaced with that |
û | nasal "u" like in French brun | No significant difference from ã, so replaced with that |
Key to Phonetics Symbols
Something written in ⟨angle brackets⟩ is one or more graphemes; that is, it represents something written. Something written in /slashes/ is one or more phonemes; that is, it represents the units of sound that speakers break their language down into. These are most properly written in the International Phonetic Alphabet.