Triparic Pronunciation: Difference between revisions
Appearance
No edit summary |
|||
Line 1: | Line 1: | ||
== The | == The Alphabet == | ||
The Triparic alphabet | The Triparic alphabet consists of 29 letters: the standard 26-letter English alphabet plus '''Æ, Ð,''' and '''Þ'''. | ||
{|class="wikitable" style="text-align:center;width:100%;" | {|class="wikitable" style="text-align:center;width:100%;" | ||
!style="width: | !style="width:12%;"|Letter | ||
!style="width: | !style="width:12%;"|Name | ||
!style="width: | !style="width:12%;"|Sound | ||
! | !Approximate English description | ||
|- | |- | ||
|'''A a''' | |||
|ah | |ah | ||
|/a/ | |||
|Like in ''father''. | |||
|- | |||
|'''Æ æ''' | |||
|æsch | |æsch | ||
|/aɪ/ | |||
|Like the word ''aye''. | |||
|- | |||
|'''B b''' | |||
|beh | |beh | ||
|/b/ | |||
|Like in ''ball''. | |||
|- | |||
|'''C c''' | |||
|cheh | |cheh | ||
|/k/ | |||
|Like in ''cap'', except in the multigraphs<br>'''ch''' and '''sch''' (see below). | |||
|- | |||
|'''D d''' | |||
|deh | |deh | ||
|/d/ | |||
|Like in ''dog''. | |||
|- | |||
|'''Ð ð''' | |||
|ið | |ið | ||
|/ð/ | |||
|Like {{ab|th}} in ''there''. | |||
|- | |||
|'''E e''' | |||
|eh | |eh | ||
|/e/ | |||
|Similar to {{ab|ay}} in ''may'', but less of a diphthong.<br>More like the "pure" {{ab|e}} in Romance languages. | |||
|- | |||
|'''F f''' | |||
|if | |if | ||
|/f/ | |||
|Like in ''fill''. | |||
|- | |||
|'''G g''' | |||
|geh | |geh | ||
|/g/ | |||
|Like in ''garden''. | |||
|- | |||
|'''H h''' | |||
|heh | |heh | ||
|/h/ | |||
|Like in ''happy''. | |||
|- | |- | ||
|'''I i''' | |||
|ih | |||
|/j/ or /i/ | |||
|When before another vowel, a glide like {{ab|y}} in ''yet'';<br>otherwise, a vowel like in ''machine''. | |||
|- | |- | ||
| | |'''J j''' | ||
|jeh | |jeh | ||
|/dʒ/ | |||
|Like in ''jump''. | |||
|- | |||
|'''K k''' | |||
|keh | |keh | ||
|/k/ | |||
|Like in ''kid''. | |||
|- | |||
|'''L l''' | |||
|il | |il | ||
|/l/ | |||
|Like in ''lamp''. | |||
|- | |||
|'''M m''' | |||
|im | |im | ||
|/m/ | |||
|Like in ''magic''. | |||
|- | |||
|'''N n''' | |||
|in | |in | ||
|/n/ | |||
|Like in ''now''. | |||
|- | |||
|'''O o''' | |||
|oh | |oh | ||
|/o/ | |||
|Similar to its sound in ''hope'', but less of a diphthong.<br>More like the "pure" {{ab|o}} in Romance languages. | |||
|- | |||
|'''P p''' | |||
|peh | |peh | ||
|/p/ | |||
|Like in ''party''. | |||
|- | |||
|'''Q q''' | |||
|quh | |quh | ||
|/k/ | |||
|Like in ''quick''.<br>Note that '''q''' stands without a '''u''' much more often in Triparic than in English. | |||
|- | |||
|'''R r''' | |||
|ir | |ir | ||
|/ɹ/ | |||
|Like in ''red''.<br>This is the throaty "r" of American English rather than a trill. | |||
|- | |- | ||
|'''S s''' | |||
|is | |||
|/s/ | |||
|Like in ''sad''. | |||
|- | |- | ||
| | |'''T t''' | ||
|teh | |teh | ||
|/t/ | |||
|Like in ''top''. | |||
|- | |||
|'''Þ þ''' | |||
|þeh | |þeh | ||
|/θ/ | |||
|Like {{ab|th} in ''think''. | |||
|- | |||
|'''U u''' | |||
|uh | |uh | ||
|/u/ | |||
|Like {{ab|oo}} in ''goose''. | |||
|- | |||
|'''V v''' | |||
|veh | |veh | ||
|/v/ | |||
|Like in ''voice''. | |||
|- | |||
|'''W w''' | |||
|weh | |weh | ||
|/w/ | |||
|Like in ''water''. | |||
|- | |||
|'''X x''' | |||
|ix | |ix | ||
|/ks/ | |||
|Like in ''six''. | |||
|- | |||
|'''Y y''' | |||
|yeh | |yeh | ||
|/j/ or /i/ | |||
|When before another vowel, a glide like in ''yet'';<br>otherwise, a vowel like in ''pretty''. | |||
|- | |||
|'''Z z''' | |||
|zeh | |zeh | ||
| | |/z/ | ||
|Like in ''zebra''. | |||
|- | |- | ||
|} | |} | ||
Line 74: | Line 158: | ||
== Diacritics == | == Diacritics == | ||
Some letters | Some letters may be marked with diacritics to produce different sounds. These are not considered separate letters. | ||
{|class="wikitable" style="text-align:center;width:100%;" | {|class="wikitable" style="text-align:center;width:100%;" | ||
!style="width:12%;"| | !style="width:12%;"|Glyphs | ||
!style="width:12%;"| | !style="width:12%;"|Name | ||
!style="width:12%;"| | !style="width:12%;"|Sound | ||
! | !Approximate English description | ||
|- | |||
|'''Ä ä''' | |||
|ah-umlŏt | |||
|/eɪ/ | |||
|Like {{ab|a}} in ''rate''.<ref name="ä"/> | |||
|- | |- | ||
|'''Å å''' | |||
|ah-ring | |ah-ring | ||
|/æ/ | |||
|Like {{ab|a}} in ''bath''. | |||
|- | |||
|'''Ã ã''' | |||
|ah-tilde | |ah-tilde | ||
| | |/ə/ | ||
|Like {{ab|a}} in ''about''. | |||
|- | |||
|'''Ç ç''' | |||
|cheh-çedil | |cheh-çedil | ||
|/s/ | |||
|Like {{ab|c}} in ''certain''. | |||
|- | |||
|'''Ö ö''' | |||
|oh-umlŏt | |||
|/œ/ | |||
|No good English equivalent. Like in German ''Göttin''.<br>An approximation is the {{ab|e}} in the syllable ''er''.<ref name="ö"> | |||
|- | |||
|'''Ŏ ŏ''' | |||
|oh-breve | |oh-breve | ||
|/aʊ/ | |||
|Like {{ab|ou}} in ''house''.<ref name="ŏ"> | |||
|- | |||
|'''Ø ø''' | |||
|oh-schmiss | |oh-schmiss | ||
| | |/ɔɪ/ | ||
|Like {{ab|oy}} in ''boy''.<ref name="ø"> | |||
|- | |||
|'''Ü ü''' | |||
|uh-umlŏt | |uh-umlŏt | ||
| | |/y/ | ||
|No good English equivalent. Like in German ''müssen''.<br>Like the vowel '''i''' but with rounded lips. | |||
|} | |} | ||
== | <references> | ||
<ref name="ä">This sound was spelled two different ways before the 2016 reform. The other was '''ê''', used in a very few words, the best known being '''dêm''' (now '''däm''').</ref> | |||
<ref name="ŏ">This sound was spelled '''ö''' before the 2016 reform.</ref> | |||
<ref name="ö">This sound was spelled '''ø''' before the 2016 reform.</ref> | |||
<ref name="ø">This sound was spelled '''õ''' before the 2016 reform.</ref> | |||
</references> | |||
== Multigraphs == | |||
Finally, there are a few cases where a combination of letters is pronounced as a single phoneme. | |||
{|class="wikitable" style="width:100%;" | {|class="wikitable" style="text-align:center;width:100%;" | ||
!style="width:24%;"|Multigraph | |||
!style="width: | !style="width:12%;"|Sound | ||
!style="width: | !Approximate English description | ||
! | |||
|- | |- | ||
| | |'''ch''' | ||
|/tʃ/ | |||
|Like in ''champ''. | |||
|- | |- | ||
| | |'''sch''' | ||
| / | |/ʃ/ | ||
| | |Like {{ab|sh}} in ''ship''. | ||
|- | |- | ||
| | |'''zh''' | ||
| / | |/ʒ/ | ||
| | |Like {{ab|z}} in ''azure''. | ||
|- | |- | ||
|} | |} | ||
== Sounds eliminated in 2016 Reform == | == Sounds eliminated in 2016 Reform == |
Revision as of 21:15, 27 April 2016
The Alphabet
The Triparic alphabet consists of 29 letters: the standard 26-letter English alphabet plus Æ, Ð, and Þ.
Letter | Name | Sound | Approximate English description |
---|---|---|---|
A a | ah | /a/ | Like in father. |
Æ æ | æsch | /aɪ/ | Like the word aye. |
B b | beh | /b/ | Like in ball. |
C c | cheh | /k/ | Like in cap, except in the multigraphs ch and sch (see below). |
D d | deh | /d/ | Like in dog. |
Ð ð | ið | /ð/ | Like ⟨th⟩ in there. |
E e | eh | /e/ | Similar to ⟨ay⟩ in may, but less of a diphthong. More like the "pure" ⟨e⟩ in Romance languages. |
F f | if | /f/ | Like in fill. |
G g | geh | /g/ | Like in garden. |
H h | heh | /h/ | Like in happy. |
I i | ih | /j/ or /i/ | When before another vowel, a glide like ⟨y⟩ in yet; otherwise, a vowel like in machine. |
J j | jeh | /dʒ/ | Like in jump. |
K k | keh | /k/ | Like in kid. |
L l | il | /l/ | Like in lamp. |
M m | im | /m/ | Like in magic. |
N n | in | /n/ | Like in now. |
O o | oh | /o/ | Similar to its sound in hope, but less of a diphthong. More like the "pure" ⟨o⟩ in Romance languages. |
P p | peh | /p/ | Like in party. |
Q q | quh | /k/ | Like in quick. Note that q stands without a u much more often in Triparic than in English. |
R r | ir | /ɹ/ | Like in red. This is the throaty "r" of American English rather than a trill. |
S s | is | /s/ | Like in sad. |
T t | teh | /t/ | Like in top. |
Þ þ | þeh | /θ/ | th} in think. |
U u | uh | /u/ | Like ⟨oo⟩ in goose. |
V v | veh | /v/ | Like in voice. |
W w | weh | /w/ | Like in water. |
X x | ix | /ks/ | Like in six. |
Y y | yeh | /j/ or /i/ | When before another vowel, a glide like in yet; otherwise, a vowel like in pretty. |
Z z | zeh | /z/ | Like in zebra. |
Diacritics
Some letters may be marked with diacritics to produce different sounds. These are not considered separate letters.
Glyphs | Name | Sound | Approximate English description | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ä ä | ah-umlŏt | /eɪ/ | Like ⟨a⟩ in rate.[1] | |||||||||||||||||||||||||||
Å å | ah-ring | /æ/ | Like ⟨a⟩ in bath. | |||||||||||||||||||||||||||
à ã | ah-tilde | /ə/ | Like ⟨a⟩ in about. | |||||||||||||||||||||||||||
Ç ç | cheh-çedil | /s/ | Like ⟨c⟩ in certain. | |||||||||||||||||||||||||||
Ö ö | oh-umlŏt | /œ/ | No good English equivalent. Like in German Göttin. An approximation is the ⟨e⟩ in the syllable er.Cite error: Closing </ref> missing for <ref> tag
MultigraphsFinally, there are a few cases where a combination of letters is pronounced as a single phoneme.
Sounds eliminated in 2016 Reform
Key to Phonetics SymbolsSomething written in ⟨angle brackets⟩ is one or more graphemes; that is, it represents something written. Something written in /slashes/ is one or more phonemes; that is, it represents the units of sound that speakers break their language down into. These are most properly written in the International Phonetic Alphabet. |