Imperial Forces: Difference between revisions
Appearance
Line 8: | Line 8: | ||
!CO | !CO | ||
!XO | !XO | ||
|- | |- | ||
|Team | |Team | ||
|2 members, | |2 members, CO | ||
|— | |— | ||
|Corporal | |Corporal | ||
|- | |- | ||
|Section | |Section | ||
|2 teams, | |2-3 teams, CO | ||
|— | |— | ||
|Sergeant | |Sergeant | ||
|- | |- | ||
|Platoon | |Platoon | ||
|3 squads, CO, NCO | |2-3 squads, CO, NCO | ||
|Lieutenant | |Lieutenant | ||
|— | |— | ||
Line 29: | Line 26: | ||
|- | |- | ||
|Company | |Company | ||
|3 platoons, CO, XO, NCO | |2-3 platoons, CO, XO, NCO | ||
|Captain | |Captain or Major | ||
|Ensign | |Ensign | ||
|Sgt 1st Class | |Sgt 1st Class | ||
|- | |- | ||
| | |Regiment | ||
|3 | |2-3 companies, CO, XO, NCO | ||
| | |Colonel | ||
| | |Captain, Major, or Lt. Colonel | ||
| | |1st Sergeant | ||
|- | |||
|Brigade | |||
|2 or more companies org, CO, XO, NCO (73-219) | |||
|Brigadier | |||
|Captain, Major, or Lt. Colonel | |||
|1st Sergeant | |||
|} | |} |
Latest revision as of 14:40, 19 April 2016
Draft! (no pun intended)
Theoretical Structure
Name | Composition | CO | XO | |
---|---|---|---|---|
Team | 2 members, CO | — | Corporal | |
Section | 2-3 teams, CO | — | Sergeant | |
Platoon | 2-3 squads, CO, NCO | Lieutenant | — | Staff Sgt |
Company | 2-3 platoons, CO, XO, NCO | Captain or Major | Ensign | Sgt 1st Class |
Regiment | 2-3 companies, CO, XO, NCO | Colonel | Captain, Major, or Lt. Colonel | 1st Sergeant |
Brigade | 2 or more companies org, CO, XO, NCO (73-219) | Brigadier | Captain, Major, or Lt. Colonel | 1st Sergeant |