Triparic Numerals: Difference between revisions
Appearance
Line 4: | Line 4: | ||
|- | |- | ||
!style="width:6em"|Number | !style="width:6em"|Number | ||
!style="width:6em"| | !style="width:6em"|Cardinal | ||
!style="width:6em"|Ordinal | |||
!style="width:6em"|Number | !style="width:6em"|Number | ||
!style="width:6em"| | !style="width:6em"|Cardinal | ||
!style="width:6em"|Ordinal | |||
|- | |- | ||
|1 | |1 | ||
|æn | |æn | ||
|ænst | |||
|11 | |11 | ||
|elven | |elven | ||
|elvest | |||
|- | |- | ||
|2 | |2 | ||
|dwa | |dwa | ||
|dwast | |||
|12 | |12 | ||
|dwelf | |dwelf | ||
|dwelfst | |||
|- | |- | ||
|3 | |3 | ||
|dri | |dri | ||
|drist | |||
|13 | |13 | ||
|drizän | |drizän | ||
|drizänst | |||
|- | |- | ||
|4 | |4 | ||
|qetre | |qetre | ||
|qetrest | |||
|14 | |14 | ||
|qetzän | |qetzän | ||
|qetzänst | |||
|- | |- | ||
|5 | |5 | ||
|qinte | |qinte | ||
|qintest | |||
|15 | |15 | ||
|qinzän | |qinzän | ||
|qinzänst | |||
|- | |- | ||
|6 | |6 | ||
|såx | |såx | ||
|såxest | |||
|16 | |16 | ||
|såxzän | |såxzän | ||
|såxzänst | |||
|- | |- | ||
|7 | |7 | ||
|siben | |siben | ||
|sibest | |||
|17 | |17 | ||
|sibzän | |sibzän | ||
|sibzänst | |||
|- | |- | ||
|8 | |8 | ||
|acta | |acta | ||
|actest | |||
|18 | |18 | ||
|actzän | |actzän | ||
|actzänst | |||
|- | |- | ||
|9 | |9 | ||
|nuve | |nuve | ||
|nuvest | |||
|19 | |19 | ||
|nuzän | |nuzän | ||
|nuzänst | |||
|- | |- | ||
|10 | |10 | ||
|deca | |deca | ||
|decst | |||
|20 | |20 | ||
|dwarenty | |dwarenty | ||
|dwarentyst | |||
|} | |} | ||
Revision as of 15:42, 11 April 2016
Numbers 1-20
Number | Cardinal | Ordinal | Number | Cardinal | Ordinal |
---|---|---|---|---|---|
1 | æn | ænst | 11 | elven | elvest |
2 | dwa | dwast | 12 | dwelf | dwelfst |
3 | dri | drist | 13 | drizän | drizänst |
4 | qetre | qetrest | 14 | qetzän | qetzänst |
5 | qinte | qintest | 15 | qinzän | qinzänst |
6 | såx | såxest | 16 | såxzän | såxzänst |
7 | siben | sibest | 17 | sibzän | sibzänst |
8 | acta | actest | 18 | actzän | actzänst |
9 | nuve | nuvest | 19 | nuzän | nuzänst |
10 | deca | decst | 20 | dwarenty | dwarentyst |
Numbers 21-99
All numbers from 21 to 99 are formed by simply hyphenating the numbers 20, 30, etc. with the numbers one through nine: dwarenty-æn, dwarenty-dwa "21, 22", etc.
Number | Triparic | Number | Triparic |
---|---|---|---|
20 | dwarenty | 60 | såxenty |
30 | drienty | 70 | sibenty |
40 | qetrenty | 80 | actenty |
50 | qintenty | 90 | nuventy |
Larger numbers
Larger numbers compound as in English: dwa chenta dwelf mille acta chenta sibenty-qinte "212,875".
Number | Triparic |
---|---|
100 | chenta |
1000 | mille |
1,000,000 | million |
All numbers beyond million are spelled as in English. Triparic uses short scale; that is, a billion is 1000 million, a trillion is 1000 billion, etc.