Triparic Numerals: Difference between revisions
Appearance
No edit summary |
|||
Line 44: | Line 44: | ||
|- | |- | ||
|8 | |8 | ||
| | |acte | ||
|18 | |18 | ||
|actzän | |actzän | ||
Line 56: | Line 56: | ||
|deca | |deca | ||
|20 | |20 | ||
| | |dwarenty | ||
|} | |} | ||
== Numbers 21-99 == | |||
All numbers from 21 to 99 are formed by simply hyphenating the numbers 20, 30, etc. with the numbers one through nine: '''dwarenty-æn, dwarenty-dwa''' "21, 22", etc. | |||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
| | !style="width:6em"|Number | ||
| | !style="width:6em"|Triparic | ||
| | !style="width:6em"|Number | ||
| | !style="width:6em"|Triparic | ||
|- | |- | ||
|20 | |||
|dwarenty | |||
|60 | |60 | ||
| | |såxenty | ||
|- | |- | ||
|30 | |||
|drienty | |||
|70 | |70 | ||
| | |sibenty | ||
|- | |- | ||
|40 | |||
|qetrenty | |||
|80 | |80 | ||
| | |actenty | ||
|- | |- | ||
|50 | |||
|qintenty | |||
|90 | |90 | ||
| | |nuventy | ||
|} | |} | ||
[[Category:Triparic_workshop]] | [[Category:Triparic_workshop]] |
Revision as of 15:18, 11 April 2016
Numbers 1-20
Number | Triparic | Number | Triparic |
---|---|---|---|
1 | æn | 11 | elven |
2 | dwa | 12 | dwelf |
3 | dri | 13 | drizän |
4 | qetre | 14 | qetzän |
5 | qinte | 15 | qinzän |
6 | såx | 16 | såxzän |
7 | siben | 17 | sibzän |
8 | acte | 18 | actzän |
9 | nuve | 19 | nuzän |
10 | deca | 20 | dwarenty |
Numbers 21-99
All numbers from 21 to 99 are formed by simply hyphenating the numbers 20, 30, etc. with the numbers one through nine: dwarenty-æn, dwarenty-dwa "21, 22", etc.
Number | Triparic | Number | Triparic |
---|---|---|---|
20 | dwarenty | 60 | såxenty |
30 | drienty | 70 | sibenty |
40 | qetrenty | 80 | actenty |
50 | qintenty | 90 | nuventy |