Triparic Pronouns: Difference between revisions
Appearance
Line 801: | Line 801: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
! colspan=" | ! colspan="3" | Swedish | ||
! | ! | ||
! colspan="3" | Danish | ! colspan="3" | Danish | ||
Line 809: | Line 809: | ||
! | ! | ||
! Nom | ! Nom | ||
! | ! Oblique | ||
! Ref | ! Ref | ||
! | ! | ||
! Nom | ! Nom | ||
! | ! Obl | ||
! Ref | ! Ref | ||
! | ! | ||
Line 824: | Line 823: | ||
| I | | I | ||
| jag | | jag | ||
| mig (mej) | | mig (mej) | ||
| mig | | mig | ||
Line 839: | Line 837: | ||
| you (sing, inf) | | you (sing, inf) | ||
| du | | du | ||
| dig (dej) | | dig (dej) | ||
| dig | | dig | ||
Line 854: | Line 851: | ||
| you (sing, for) | | you (sing, for) | ||
| ni | | ni | ||
| er | | er | ||
| sig | | sig | ||
Line 869: | Line 865: | ||
| he | | he | ||
| han | | han | ||
| honom | | honom | ||
| sig | | sig | ||
Line 884: | Line 879: | ||
| she | | she | ||
| hon | | hon | ||
| henne | | henne | ||
| sig | | sig | ||
Line 899: | Line 893: | ||
| it (masc / common) | | it (masc / common) | ||
| den | | den | ||
| den / det | | den / det | ||
| - | | - | ||
Line 914: | Line 907: | ||
| it (fem / common) | | it (fem / common) | ||
| den | | den | ||
| - | | - | ||
| - | | - | ||
Line 929: | Line 921: | ||
| it (neuter) | | it (neuter) | ||
| det | | det | ||
| - | | - | ||
| - | | - | ||
Line 944: | Line 935: | ||
| one | | one | ||
| man | | man | ||
| - | | - | ||
| - | | - | ||
Line 959: | Line 949: | ||
| we | | we | ||
| vi | | vi | ||
| oss | | oss | ||
| oss | | oss | ||
Line 974: | Line 963: | ||
| you (plur, inf) | | you (plur, inf) | ||
| ni | | ni | ||
| er | | er | ||
| er | | er | ||
Line 990: | Line 978: | ||
| Ni | | Ni | ||
| Er | | Er | ||
| er | | er | ||
| | | | ||
Line 1,004: | Line 991: | ||
| they | | they | ||
| de (dom) | | de (dom) | ||
| dem (dom) | | dem (dom) | ||
| sig | | sig |
Revision as of 14:00, 29 March 2016
Sources
Latin and Iberian Peninsula
Latin | Portuguese (Galician) | Spanish (Catalan) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom. | Stressed. | Acc. | Dat. | Nom. | Stressed. | Acc. | Dat. | Nom. | Stressed. | Acc. | Dat. | |||
I | égo | me/míhi | me | míhi/me | eu | mim (min) | me | me | yo (jo) | mí | me | me | ||
you (sing.) | tu | te/tíbi | te | tíbi/te | tu | ti | te | te (che) | tú | ti | te | te | ||
he | ílle | íllum | íllum | ílli/illíus | ele | ele (el) | o | lhe (lle) | él (ell) | él (ell) | lo | le (li) | ||
she | ílla | íllam | íllam | ílli/illíus | ela | ela | a | lhe (lle) | ella | ella | la | le (li) | ||
him/herself | - | se/síbi | se | síbi/se | - | si | se | se | - | sí | se | se | ||
we | nos | nos | nos | nos | nós (nosoutros) |
nós | nos | nos | nosotros (nosaltres) |
nosotros (nosaltres) |
nos | nos | ||
all of you | vos | vos | vos | vos | vós (vosoutros) |
vós | vos | vos | vosotros (vosaltres) |
vosotros (vosaltres) |
os (vos) | os (vos) | ||
they | íllos | íllos | íllos | íllis /illórum |
eles | eles | os | lhes (lles) | ellos (ells) | ellos (ells) | los | les (lis) | ||
they (all fem.) | íllas | íllas | íllas | íllis /illárum |
elas | elas | as | lhes (lles) | ellas (elles) | ellas (elles) | las (les) | les (lis) | ||
theselves | - | se/síbi | se | síbi/se | - | si | se | se | - | sí | se | se |
Occitan, French, Rhaeto-Romance
Occitan | French | Rhaeto-Romansh | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom | Stressed | Acc | Dat | Nom | Stressed | Acc | Dat | Nom | Stressed | Acc | Dat | |||
I | ieu | ieu | me | me | je | moi | me | me | jau | mai | ma | ma | ||
you (sing.) | tu | tu | te | te | tu | toi | te | te | ti | tai | ta | ta | ||
he | el | el | lo | li | il | lui | le | lui | el | el | al | al | ||
she | ela | ela | la | li | elle | elle | la | lui | ela | ella | la | la | ||
him/herself | - | se | se | se | - | soi | se | se | - | sai | sa | sa | ||
we | nosautres | nosautres | nos | nos | nous | nous | nous | nous | nus | nus | ans | ans | ||
all of you | vosautres | vosautres | vos | vos | vous | vous | vous | vous | vus | vus | as | as | ||
they | eles | eles | los | lor | ils | eux | les | leur | els | els | als | als | ||
they (all fem.) | elas | elas | las | lor | elles | elles | les | leur | elas | ellas | las | las | ||
theselves | - | se | se | se | - | soi | se | se | - | sai | sa | sa |
Sardinian, Italian, Romanian
Sardinian | Italian | Romanian | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom | Stressed | Acc | Dat | Nom | Stressed | Acc | Dat | Nom | Stressed | Acc | Dat | |||
I | deo | a mie | mi | mi | io | me | mi | mi | eu | mine | mă | îmi | ||
you (sing.) | tue | a tie | ti | ti | tu | te | ti | ti | tu | tine | te | îți | ||
he | isse | issu | lu | li | lui | lui | lo | gli | el | el | îl | îi | ||
she | issa | issa | la | li | lei | lei | la | le | ea | ea | o | îi | ||
him/herself | - | se | si | si | - | se | si | si | - | sine | se | își | ||
we | nois | nois | nos | nos | noi | noi | ci | ci | noi | noi | ne | ne | ||
all of you | vois | vois | vos | vos | voi | voi | vi | vi | voi | voi | vă | vă | ||
they | issos | issos | los | lis | loro | loro | li | loro | ei | ei | îi | le | ||
they (all fem.) | issas | issas | las | lis | loro | loro | le | loro | ele | ele | le | le | ||
theselves | - | se | si | si | - | se | si | si | - | sine | se | își |
German, Dutch, Afrikaans
German | Dutch | Afrikaans | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom | Acc | Dat | Reflexive | Nom | Acc | Dat | Ref | Nom | Acc | Dat | Ref | |||
I | ich | mich | mir | mich / mir | ik ('k) | mij (me) | mij (me) | mij (me) | ek | my | my | my | ||
you (sing, inf) | du | dich | dir | dich / dir | jij (je) | jou (je) | jou (je) | jou (je) | jy | jou | jou | jou | ||
you (sing, for) | Sie | Sie | Ihnen | sich | u | u | u | u / zich | u | u | u | u | ||
he | er | ihn | ihm | sich | hij (ie) | hem ('m) | hem ('m) | zich | hy | hom | hom | hom | ||
she | sie | Sie | ihr | sich | zij (ze) | haar (d'r/'r) | haar (d'r/'r) | zich | sy | haar | haar | haar | ||
it (masc / common) | er | es | ihm | - | hij (ie) | het ('t) | het ('t) | - | dit | dit | dit | - | ||
it (fem / common) | sie | - | - | - | zij (ze) | - | - | - | dit | - | - | - | ||
it (neuter) | es | - | - | - | het ('t) | - | - | - | dit | - | - | - | ||
one | man | - | - | - | men | - | - | - | mens | - | - | - | ||
we | wir | uns | uns | uns | wij (we) | ons | ons | ons | ons | ons | ons | ons | ||
you (plur, inf) | ihr | euch | euch | euch | jullie | jullie (je) | jullie (je) | jullie (je) | julle | julle | julle | julle | ||
you (plur, for) | Sie | Sie | Ihnen | sich | u | u | u | u / zich | u | u | u | u | ||
they | sie | sie | ihnen | sich | zij (ze) | hen (ze) | hun (ze) | zich | hulle | hulle | hulle | hulle |
Swedish, Danish, Luxembourgish
Swedish | Danish | Luxembourgish | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nom | Oblique | Ref | Nom | Obl | Ref | Nom | Acc | Dat | Ref | |||
I | jag | mig (mej) | mig | jeg | mig | mig | ech | mech | mir | mech | ||
you (sing, inf) | du | dig (dej) | dig | du | dig | dig | du | dech | dir | dech | ||
you (sing, for) | ni | er | sig | De | Dem | - | Dir | Iech | Iech | Iech | ||
he | han | honom | sig | han | ham | sig | hien | en | him | sech | ||
she | hon | henne | sig | hun | hende | sig | si | si | hir | sech | ||
it (masc / common) | den | den / det | - | den | den / det | sig | - | - | - | - | ||
it (fem / common) | den | - | - | den | - | - | - | - | - | - | ||
it (neuter) | det | - | - | det | - | - | et | et | him | sech | ||
one | man | - | - | man | - | - | ||||||
we | vi | oss | oss | vi | os | os | mir | eis | eis | eis | ||
you (plur, inf) | ni | er | er | I | jer | jer | dir | iech | iech | iech | ||
you (plur, for) | Ni | Er | er | De | Dem | - | - | - | - | - | ||
they | de (dom) | dem (dom) | sig | de | dem | sig | si | si | hinnen | sech |
Plautdietsch
Spoken by Mennonite communities in Canada and Latin America.
Singular | Plural | |||||||
---|---|---|---|---|---|---|---|---|
Person | 1st | 2d | 3d masc | 3d fem | 3d nt | 1st | 2d | 3d |
Nominative | ekj | du | hee | see | daut (et) | wie | jie | dee, see |
Oblique | mie | die | am | ar (äa) | ons | junt (ju) | an (äant) | |
Reflexive | sikj | sikj |
Personal Pronouns
Nominative | Objective | Possessive | ||
---|---|---|---|---|
1. Sing. | ego | me | me | |
2. Sing. | ðŏ | ði | ðæ | |
3. Sing. | Masculine | erre | ri | ris |
Feminine | esse | szi | szir | |
Epicene | ex | ex | exes | |
Neuter | id | id | ids | |
1. Plur. | nø | nos | ŏr | |
2. Plur. | vø | vos | vor | |
3. Plur. | eng | enge | engs |
These are all up for debate.
Other Pronouns
The reflexive pronoun is selb, plural selbs. It may be used as nominative, for emphasis, or as objective, for reflexiveness:
Der König Selb ist hir! "The King Himself is here!"
Eng libe selbs plä. "They love themselves most."
The relative pronoun is velk:
Der mensch, velk esse libe, kenne ri. "The man whom she loves knows him."
Der mensch, velk libe schi, kenne ri. "The man who loves her knows him."
These are also up for debate.