Template:LandBox/doc: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|name=Triparia | |name=Triparia | ||
|arms=[[File:Triparia_arms.png|100px]] | |arms=[[File:Triparia_arms.png|100px]] | ||
|counties=Allegheny, Beaver, Brooke, Butler, Fayette, Greene, Hancock, Lawrence, Marshall, Ohio, Washington, Westmoreland | |||
}}</nowiki> | }}</nowiki> | ||
Line 9: | Line 10: | ||
|name=Triparia | |name=Triparia | ||
|arms=[[File:Triparia_arms.png|100px]] | |arms=[[File:Triparia_arms.png|100px]] | ||
|counties=Allegheny, Beaver, Brooke, Butler, Fayette, Greene, Hancock, Lawrence, Marshall, Ohio, Washington, Westmoreland | |||
}} | }} | ||
Revision as of 14:20, 26 March 2016
This template adds an infobox about a land, either Province or State. To use it on your page, put this at the top of the article or appropriate section:
{{LandBox |name=Triparia |arms=[[File:Triparia_arms.png|100px]] |counties=Allegheny, Beaver, Brooke, Butler, Fayette, Greene, Hancock, Lawrence, Marshall, Ohio, Washington, Westmoreland }}
Counties | Allegheny, Beaver, Brooke, Butler, Fayette, Greene, Hancock, Lawrence, Marshall, Ohio, Washington, Westmoreland |
---|
And the result would look as you see here.
All parameters except name are optional.