Triparic Pronunciation: Difference between revisions
Appearance
No edit summary |
|||
Line 42: | Line 42: | ||
== Vowels == | == Vowels == | ||
{|class="wikitable" | |||
|- | |||
! a | |||
| as in father | |||
|- | |||
! e | |||
| as in romance languages | |||
|- | |||
! i | |||
| as machine | |||
|- | |||
! o | |||
| as in float | |||
|- | |||
! u | |||
| as in pool | |||
|- | |||
! | |||
| as in out | |||
|- | |||
! | |||
| as in aye | |||
|- | |||
! | |||
| as in boy | |||
|- | |||
! | |||
| as in boy | |||
|- | |||
! | |||
| as in hate | |||
|- | |||
|} |
Revision as of 01:58, 20 March 2016
Consonants
b, d, f, h, j, k, l, m, n, p, r, s, t, v, w, z | as in English |
---|---|
c | |
g | |
q | |
x | |
y | |
ch as in church | |
sh as in shoe | |
"dh", or th as in that | |
th as in think | |
ny as in canyon | |
x as in axe |
Vowels
a | as in father |
---|---|
e | as in romance languages |
i | as machine |
o | as in float |
u | as in pool |
as in out | |
as in aye | |
as in boy | |
as in boy | |
as in hate |