Triparic Numerals: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Numbers 1-20 == | |||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
Line 19: | Line 21: | ||
|dri | |dri | ||
|13 | |13 | ||
| | |drizän | ||
|- | |- | ||
|4 | |4 | ||
|qetre | |qetre | ||
|14 | |14 | ||
| | |qetzän | ||
|- | |- | ||
|5 | |5 | ||
|qinte | |qinte | ||
|15 | |15 | ||
| | |qinzän | ||
|- | |- | ||
|6 | |6 | ||
|såx | |såx | ||
|16 | |16 | ||
| | |såxzän | ||
|- | |- | ||
|7 | |7 | ||
|siben | |siben | ||
|17 | |17 | ||
| | |sibzän | ||
|- | |- | ||
|8 | |8 | ||
|acta | |acta | ||
|18 | |18 | ||
| | |actzän | ||
|- | |- | ||
|9 | |9 | ||
|nuve | |nuve | ||
|19 | |19 | ||
| | |nuzän | ||
|- | |- | ||
|10 | |10 |
Revision as of 14:57, 11 April 2016
Numbers 1-20
Number | Triparic | Number | Triparic |
---|---|---|---|
1 | æn | 11 | elven |
2 | dwa | 12 | dwelf |
3 | dri | 13 | drizän |
4 | qetre | 14 | qetzän |
5 | qinte | 15 | qinzän |
6 | såx | 16 | såxzän |
7 | siben | 17 | sibzän |
8 | acta | 18 | actzän |
9 | nuve | 19 | nuzän |
10 | deca | 20 | dwaranty |
21 | dwaranty-æn |
22 | dwaranty-dwa |
30 | drianty |
40 | qetranty |
50 | qintanty |
60 | såxanty |
70 | siblanty |
80 | actanty |
90 | nuvanty |
99 | nuvanty-nuve |
100 | chessa |
1000 | mille |