Template:TunnelBox/doc: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This template adds an infobox about a Turnpike | This template adds an infobox about a tunnel, Turnpike or otherwise. To use it on your page, put this at the top of the article or appropriate section: | ||
<nowiki>{{ | <nowiki>{{TunnelBox | ||
|name=Boot Hill | |name=Boot Hill | ||
|county=Westmoreland | |county=Westmoreland | ||
|length=3,141 ft | |length=3,141 ft | ||
| | |splen=2,718 ft | ||
|spnum=13 | |||
|heading=1,818 ft | |||
|opened=[[18 September]] 1973 | |opened=[[18 September]] 1973 | ||
|closed=[[29 July]] 2013 | |closed=[[29 July]] 2013 | ||
}}</nowiki> | }}</nowiki> | ||
{{ | {{TunnelBox | ||
|name=Boot Hill | |name=Boot Hill | ||
|county=Westmoreland | |county=Westmoreland | ||
|length=3,141 ft | |length=3,141 ft | ||
| | |splen=2,718 ft | ||
|spnum=13 | |||
|heading=1,818 ft | |||
|opened=[[18 September]] 1973 | |opened=[[18 September]] 1973 | ||
|closed=[[29 July]] 2013 | |closed=[[29 July]] 2013 | ||
Line 20: | Line 24: | ||
And the result would look as you see here. | And the result would look as you see here. | ||
The '''splen''' parameter is labeled for the tunnel's length on the South Penn Railroad, which is of course not applicable to any tunnel never intended to be part of the SPRR (Lehigh, Squirrel Hill, etc.). The '''heading''' parameter indicates how much of the heading had been completed when the SPRR ceased construction. And '''spnum''' is the tunnel's numbering in the SPRR books. | |||
Note that the '''name''' parameter automatically has "Tunnel" appended to it in the infobox's title bar. | Note that the '''name''' parameter automatically has "Tunnel" appended to it in the infobox's title bar. | ||
<br style="clear:both;"> | |||
{{ | All parameters except '''name''' are optional. | ||
<nowiki>{{TunnelBox | |||
|name=Boot Hill | |||
|county=Westmoreland | |||
|length=3,141 ft | |||
|opened=[[18 September]] 1973 | |||
}}</nowiki> | |||
{{TunnelBox | |||
|name=Boot Hill | |name=Boot Hill | ||
|county=Westmoreland | |county=Westmoreland | ||
Line 29: | Line 45: | ||
|opened=[[18 September]] 1973 | |opened=[[18 September]] 1973 | ||
}} | }} | ||
Latest revision as of 03:47, 19 March 2016
This template adds an infobox about a tunnel, Turnpike or otherwise. To use it on your page, put this at the top of the article or appropriate section:
{{TunnelBox |name=Boot Hill |county=Westmoreland |length=3,141 ft |splen=2,718 ft |spnum=13 |heading=1,818 ft |opened=[[18 September]] 1973 |closed=[[29 July]] 2013 }}
County | Westmoreland |
---|---|
Length | 3,141 ft |
Opened | 18 September 1973 |
Closed | 29 July 2013 |
South Penn Railroad | |
Number | 13 |
Planned Length | 2,718 ft |
Heading Completed | 1,818 ft |
And the result would look as you see here.
The splen parameter is labeled for the tunnel's length on the South Penn Railroad, which is of course not applicable to any tunnel never intended to be part of the SPRR (Lehigh, Squirrel Hill, etc.). The heading parameter indicates how much of the heading had been completed when the SPRR ceased construction. And spnum is the tunnel's numbering in the SPRR books.
Note that the name parameter automatically has "Tunnel" appended to it in the infobox's title bar.
All parameters except name are optional.
{{TunnelBox |name=Boot Hill |county=Westmoreland |length=3,141 ft |opened=[[18 September]] 1973 }}
County | Westmoreland |
---|---|
Length | 3,141 ft |
Opened | 18 September 1973 |