Triparic Numerals: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
== Classical == | |||
{| class="wikitable" | |||
|- | |||
! style="width:6em" |Number | |||
! style="width:6em" |Cardinal | |||
! style="width:6em" |Ordinal | |||
! style="width:6em" |Number | |||
! style="width:6em" |Cardinal | |||
! style="width:6em" |Ordinal | |||
|- | |||
|1 | |||
|æn | |||
|ænst | |||
|11 | |||
|elven | |||
|elvest | |||
|- | |||
|2 | |||
|dwa | |||
|dwast | |||
|12 | |||
|dwelf | |||
|dwelfst | |||
|- | |||
|3 | |||
|dri | |||
|drist | |||
|13 | |||
|mordri | |||
|mordrist | |||
|- | |||
|4 | |||
|qetre | |||
|qetrest | |||
|14 | |||
|morqetre | |||
|morqetrest | |||
|- | |||
|5 | |||
|qinte | |||
|qintest | |||
|15 | |||
|morqinte | |||
|morqintest | |||
|- | |||
|6 | |||
|såx | |||
|såxest | |||
|16 | |||
|morsåx | |||
|morsåxest | |||
|- | |||
|7 | |||
|sibl | |||
|sibest | |||
|17 | |||
|morsibl | |||
|morsiblest | |||
|- | |||
|8 | |||
|acta | |||
|actest | |||
|18 | |||
|moracta | |||
|moractaest | |||
|- | |||
|9 | |||
|nuve | |||
|nuvest | |||
|19 | |||
|mornuve | |||
|mornuvest | |||
|- | |||
|10 | |||
|mora | |||
|moraest | |||
|20 | |||
|dwaranty | |||
|dwarantyest | |||
|} | |||
All numbers from 21 to 99 are formed by simply hyphenating the numbers 20, 30, etc. with the numbers one through nine: '''dwaranty-æn, dwaranty-dwa''' "21, 22", etc. | |||
The ordinals are formed using the ordinal of the units portion, if there is one. The ordinals of the decades themselves are all in '''-st'''. | |||
{| class="wikitable" | |||
|- | |||
! style="width:6em" |Number | |||
! style="width:6em" |Cardinal | |||
! style="width:6em" |Number | |||
! style="width:6em" |Cardinal | |||
|- | |||
|20 | |||
|dwaranty | |||
|60 | |||
|såxanty | |||
|- | |||
|30 | |||
|drianty | |||
|70 | |||
|siblanty | |||
|- | |||
|40 | |||
|qetranty | |||
|80 | |||
|actanty | |||
|- | |||
|50 | |||
|qintanty | |||
|90 | |||
|nuvanty | |||
|} | |||
=== Zero === | |||
The number zero is '''nulla''', ordinal '''nullest'''. | |||
=== Multiplicatives === | |||
The multiplicative forms "double", "triple", etc. are formed by adding the suffix '''-(e)bla''', like English "-ple", etc.: '''qetrebla''' "quadruple, fourfold", '''dwarantybla''' "twentyfold". | |||
=== Stress === | |||
In decade numbers, the multiplier receives the accent: '''dwáranty, áctanty,''' etc. This remains true in multiplicatives, though because of the '''-bla''' that means the penult at least gets secondary stress: '''<u>dwár</u>an''ty''bla.''' | |||
== Everything below here is from the revision == | |||
== Numbers 1-20 == | == Numbers 1-20 == | ||
Line 124: | Line 248: | ||
|nuventyst | |nuventyst | ||
|} | |} | ||
100 is '''chessa''' and 1000 is '''mille.''' | |||
== Zero == | == Zero == |
Latest revision as of 19:37, 26 May 2022
Classical
Number | Cardinal | Ordinal | Number | Cardinal | Ordinal |
---|---|---|---|---|---|
1 | æn | ænst | 11 | elven | elvest |
2 | dwa | dwast | 12 | dwelf | dwelfst |
3 | dri | drist | 13 | mordri | mordrist |
4 | qetre | qetrest | 14 | morqetre | morqetrest |
5 | qinte | qintest | 15 | morqinte | morqintest |
6 | såx | såxest | 16 | morsåx | morsåxest |
7 | sibl | sibest | 17 | morsibl | morsiblest |
8 | acta | actest | 18 | moracta | moractaest |
9 | nuve | nuvest | 19 | mornuve | mornuvest |
10 | mora | moraest | 20 | dwaranty | dwarantyest |
All numbers from 21 to 99 are formed by simply hyphenating the numbers 20, 30, etc. with the numbers one through nine: dwaranty-æn, dwaranty-dwa "21, 22", etc.
The ordinals are formed using the ordinal of the units portion, if there is one. The ordinals of the decades themselves are all in -st.
Number | Cardinal | Number | Cardinal |
---|---|---|---|
20 | dwaranty | 60 | såxanty |
30 | drianty | 70 | siblanty |
40 | qetranty | 80 | actanty |
50 | qintanty | 90 | nuvanty |
Zero
The number zero is nulla, ordinal nullest.
Multiplicatives
The multiplicative forms "double", "triple", etc. are formed by adding the suffix -(e)bla, like English "-ple", etc.: qetrebla "quadruple, fourfold", dwarantybla "twentyfold".
Stress
In decade numbers, the multiplier receives the accent: dwáranty, áctanty, etc. This remains true in multiplicatives, though because of the -bla that means the penult at least gets secondary stress: dwárantybla.
Everything below here is from the revision
Numbers 1-20
Number | Cardinal | Ordinal | Number | Cardinal | Ordinal |
---|---|---|---|---|---|
1 | æn | ænst | 11 | elven | elvest |
2 | dwa | dwast | 12 | dwelf | dwelfst |
3 | dri | drist | 13 | drizän | drizänst |
4 | qetre | qetrest | 14 | qetzän | qetzänst |
5 | qinte | qintest | 15 | qinzän | qinzänst |
6 | såx | såxest | 16 | såxzän | såxzänst |
7 | siben | sibest | 17 | sibzän | sibzänst |
8 | acta | actest | 18 | actzän | actzänst |
9 | nuve | nuvest | 19 | nuzän | nuzänst |
10 | deca | decst | 20 | dwarenty | dwarentyst |
Numbers 21-99
All numbers from 21 to 99 are formed by simply hyphenating the numbers 20, 30, etc. with the numbers one through nine: dwarenty-æn, dwarenty-dwa "21, 22", etc.
The ordinals are formed using the ordinal of the units portion, if there is one. The ordinals of the decades themselves are all in -st.
Number | Cardinal | Ordinal | Number | Cardinal | Ordinal |
---|---|---|---|---|---|
20 | dwarenty | dwarentyst | 60 | såxenty | såxentyst |
30 | drienty | drientyst | 70 | sibenty | sibentyst |
40 | qetrenty | qetrentyst | 80 | actenty | actentyst |
50 | qintenty | qintentyst | 90 | nuventy | nuventyst |
100 is chessa and 1000 is mille.
Zero
The number zero is nulla, ordinal nullest.
Larger numbers
Larger numbers compound as in English: dwa chenta dwelf mille acta chenta sibenty-qinte "212,875".
Number | Cardinal | Ordinal |
---|---|---|
100 | chenta | chentest |
1000 | mille | millest |
1,000,000 | million | millionst |
All numbers beyond million are spelled as in English. Triparic uses short scale; that is, a billion is 1000 million, a trillion is 1000 billion, etc.
Multiplicatives
The multiplicative forms "double", "triple", etc. are formed by adding the suffix -feld, like English "threefold", etc.: qetrefeld "quadruple, fourfold".
Inflection
The cardinal numbers do not inflect for plurality, since (other than "one") they are inherently plural. The ordinals and multiplicatives do.